Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $4.64 | 888,918 | 1:1 | $4.60 | $4.67 | $4.54 |
| September 15, 2026 | $4.72 | 1,147,376 | 1:1 | $4.64 | $4.80 | $4.58 |
| September 16, 2026 | $4.73 | 1,094,841 | 1:1 | $4.72 | $4.76 | $4.68 |
| September 17, 2026 | $4.69 | 935,377 | 1:1 | $4.78 | $4.79 | $4.66 |
| September 18, 2026 | $4.77 | 3,904,801 | 1:1 | $4.65 | $4.80 | $4.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG