Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 20, 2026 | $4.33 | 737,039 | 1:1 | $4.30 | $4.35 | $4.22 |
| July 21, 2026 | $4.32 | 1,110,939 | 1:1 | $4.29 | $4.34 | $4.25 |
| July 22, 2026 | $4.17 | 1,069,512 | 1:1 | $4.32 | $4.35 | $4.09 |
| July 23, 2026 | $4.13 | 868,551 | 1:1 | $4.12 | $4.22 | $4.11 |
| July 24, 2026 | $4.20 | 531,892 | 1:1 | $4.17 | $4.23 | $4.14 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG