Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 18, 2024 | $9.14 | 1,687,581 | 1:1 | $9.22 | $9.49 | $8.94 |
November 19, 2024 | $9.24 | 1,024,906 | 1:1 | $9.04 | $9.35 | $9.04 |
November 20, 2024 | $9.06 | 963,823 | 1:1 | $9.18 | $9.26 | $8.55 |
November 21, 2024 | $9.22 | 699,631 | 1:1 | $9.12 | $9.34 | $9.08 |
November 22, 2024 | $9.20 | 898,949 | 1:1 | $9.30 | $9.45 | $9.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG