Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $7.57 | 502,669 | 1:1 | $7.52 | $7.58 | $7.40 |
September 19, 2023 | $7.85 | 575,158 | 1:1 | $7.57 | $7.85 | $7.50 |
September 20, 2023 | $7.78 | 538,354 | 1:1 | $7.84 | $8.03 | $7.78 |
September 21, 2023 | $7.70 | 388,370 | 1:1 | $7.75 | $7.75 | $7.57 |
September 22, 2023 | $7.58 | 368,063 | 1:1 | $7.65 | $7.75 | $7.51 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.