Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $4.41 | 597,628 | 1:1 | $4.41 | $4.50 | $4.40 |
| March 17, 2026 | $4.36 | 686,521 | 1:1 | $4.41 | $4.52 | $4.35 |
| March 18, 2026 | $4.24 | 824,792 | 1:1 | $4.33 | $4.41 | $4.22 |
| March 19, 2026 | $4.17 | 804,975 | 1:1 | $4.21 | $4.24 | $4.12 |
| March 20, 2026 | $4.12 | 4,666,475 | 1:1 | $4.16 | $4.27 | $4.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG